For an overview of all our treatments
Click Here
For an overview of all our products
Click Here


• Proprietary Active Dermal Monitoring™ feature monitors dermal temperature changes during
each pulse for added safety
• Contact cooling promotes patient comfort
• Complete your own upgrades – no tools, no technicians
• elōs™ Technology - safe for all skin types
• No patient downtime
| Applicator | RF Energy | Light Fluence | Spectrum | Cooling | Treated Area |
| ReFirme ST (Fine Wrinkle Treatment) | Up to 120 J/cm³ | Up to 10 W/cm² | 700-2000 nm | 5°-10°C on tip | 12 x 8 mm |
| SR (Skin Rejuvenation via Vascular / Pigmented Lesion Treatment) | Up to 25J/cm³ | Up to 45 J/cm² | 580-980 nm | 5°C on tip | 25 x 12 mm |
| SRA (Advanced Skin Rejuvenation via Vascular / Pigmented Lesion Treatment) | Up to 25 J/cm³ | Up to 45 J/cm² | 470-980 nm | 5°C on tip | 25 x 12 mm |
| WRA (Wrinkle Treatment) | Up to 100 J/cm³ | Up to 50 J/cm² | 915 nm | 5°C on tip | 12 x 8 mm |
| AC (Acne Treatment) | Up to 25 J/cm³ | Up to 18 J/cm² | 400-980 nm | 5°C on tip | 25 x 12 mm |
| DS (Hair Removal) | Up to 25J/cm³ | Up to 45 J/cm² | 680-980 nm | 5°C on tip | 25 x 12 mm |
| DSL (Laser Hair Removal) | Up to 50 J/cm³ | Up to 50 J/cm² | 810 nm | 5°C on tip | 15 x 12 mm |
| LV (Vascular Lesion Treatment) | Up to 100 J/cm³ | Up to 140 J/cm² | 915 nm | 5°C on tip | 8 x 5 mm |
| LVA (Advanced Vascular Lesion Treatment) | Up to 100 J/cm³ | 100-350 J/cm² | 915 nm | 5°C on tip | 8 x 2 mm |

